Course categories
| Academic Miscellaneous | 7 |
| Central High School | 5 |
| Art Department | 4 |
| Business Education | 1 |
| Electives |
| Health and Physical Education | 2 |
| Homework Help |
| Language Arts | 6 |
| Math | 1 |
| Music Department | 2 |
| Science | 8 |
| Social Studies | 2 |
| Technology Education | 13 |
| Theater Arts |
| World Languages | 5 |
| Curriculum | 2 |
| Business |
| Computer Science |
| HPE |
| Language Arts | 7 |
| Math |
| Music |
| Science | 8 |
| Social Studies | 4 |
| Special Education |
| Technology | 1 |
| World Language | 4 |
| East Middle School | 3 |
| Electives | 4 |
| Health & Physical Education |
| Homework Help | 2 |
| Language Arts | 4 |
| Math | 6 |
| Music Department | 1 |
| Social Studies | 4 |
| Science |
| World Languages | 2 |
| Elementary | 12 |
| Instructional Technology Leaders | 1 |
| Staff Development | 10 |
| Administrators | 1 |
| New Teachers & Mentors | 3 |
| Training Courses | 10 |
| TCHS | 4 |
| Business Education |
| English Language Arts | 6 |
| Math | 2 |
| Science | 5 |
| Social Studies | 4 |
| West Middle School | 5 |
| Electives | 5 |
| Health and Physical Education |
| Homework Help |
| Language Arts | 3 |
| Math |
| Music Department | 1 |
| Social Studies | 5 |
| Science | 3 |
| World Languages | 2 |
| West Senior High | 11 |
| Art Department |
| Business Education | 4 |
| Counselors |
| Electives | 8 |
| Health and Physical Education | 1 |
| Homework Help | 1 |
| Language Arts | 21 |
| Math | 9 |
| Music Department | 1 |
| Social Studies | 12 |
| Science | 20 |
| Technology Education | 5 |
| Theater Arts |
| World Languages | 12 |
| Technology Training and Notes | 1 |
| Off Campus Education | 9 |
| TCAPS Community | 4 |